2003 Vendor Evaluation Benchmark Data
Vendor/Quantity Ace Anstrom APPRO ASA Aspen Atipa Concentric Dell HP IBM Koi Nettech Penguin Polywell Promicro PSSC Rackable Racksaver Richardson Source1 Western
Speed (GHz) 2.4 2.8 3.06 2.4 2.4 2.4 2.4 2.4 2.8 2.8 3.06 2.8 2.4 2.4 3.06 2.4 2.4 2.4 2.4 2.8 2.8
Chipset E7501 E7501 E7501 E7501 E7501 E7501 E7501 GC-LE GC-LE GC-LE E7501 GC-LE E7501 E7501 E7501 E7501 E7501 E7501 E7500 GC-LE E7501
Mainboard SE7501WV2 X5DPR-iG2+ 2721UGN SE7501BR2 X5DPR-iG2 X5DPL X5DPL Dell HP IBM X5DPR PR-DLS 2721 X5DPI X5DPL X5DPL 2723 2721 2722 IBM X5DPI
                                           
D0 Events/sec 0.5135 0.5906 0.6469 0.5189 0.5171 0.5176 0.5126 0.4922 0.5814 0.5893 0.6391 0.5100 0.5217 0.5139 0.6359 0.5169 0.5226 0.5238 0.5071 0.5883 0.6416
CDF Events/sec 0.9404 1.0840 1.1766 0.9473 0.9371 0.9299 0.9339 0.9084 1.0906 1.0772 1.1904 0.9372 0.9279 0.9345 1.1784 0.9468 0.9438 0.9273 0.9242 1.0866 1.1790
Fermicycles 1778.4 2047.7 2232.1 1794.0 1780.7 1774.2 1770.3 1711.6 2039.8 2038.9 2233.6 1769.5 1778.8 1773.0 2216.3 1790.3 1796.4 1781.6 1751.7 2046.7 2226.1
points 15 18 19 15 15 15 15 15 17 17 19 15 15 15 19 15 15 15 15 18 19
                                           
Streams (MB/sec)                                          
Copy 1434.2 1435.2 1487.2 1485.5 1435.0 1317.4 1411.6 1247.6 1571.3 1131.3 1337.8 1170.7 1440.0 1462.2 1401.0 1463.1 1405.7 1473.6 1144.3 1158.3 1465.7
Scale 1423.2 1430.4 1490.3 1491.5 1431.3 1337.6 1406.7 1267.9 1606.5 1150.1 1342.9 1202.4 1438.8 1446.2 1407.9 1467.2 1411.2 1464.3 1162.8 1192.5 1455.2
Add 1734.8 1695.7 1764.0 1825.1 1669.0 1676.1 1653.4 1392.8 1718.6 1260.0 1633.7 1330.6 1703.7 1738.7 1687.7 1791.4 1625.5 1752.2 1466.7 1309.4 1710.0
Triad 1715.6 1677.0 1747.1 1805.9 1654.2 1667.2 1638.7 1375.7 1696.3 1264.2 1619.3 1328.0 1687.0 1741.1 1679.5 1774.7 1610.4 1732.0 1460.4 1313.3 1694.3
Average 1577.0 1559.6 1622.2 1652.0 1547.4 1499.6 1527.6 1321.0 1648.2 1201.4 1483.4 1257.9 1567.4 1597.1 1544.0 1624.1 1513.2 1605.5 1308.6 1243.4 1581.3
Avg/Best 0.96 0.95 0.98 1.00 0.94 0.91 0.93 0.80 1.00 0.73 0.90 0.76 0.95 0.97 0.94 0.99 0.92 0.97 0.79 0.75 0.96
points 5 5 5 5 5 5 5 4 5 3 5 3 5 5 5 5 5 5 3 3 5
                                           
QCD (MFlops)                                          
In cache 2083.8 2439.8 2666.6 2087.9 2045.0 2088.4 2096.0 2048.0 2441.3 2427.6 2232.8 2091.5 2096.2 2096.5 2513.8 2093.4 2100.9 2115.3 2064.2 2415.1 2653.9
Main Memory 858.3 888.8 947.2 911.7 885.8 887.9 863.9 679.5 940.8 813.6 955.5 837.0 900.4 892.1 921.0 873.3 876.1 904.1 811.0 856.0 961.0
                                           
Bonnie (MB/sec)                                          
       (2 GB)
System Read 15369 13578 18743 17140 15094 17262 13615 68245 66263 19683 48682 27690 15056 19233 16001 14590 15322 29659 12528 13879 20610
System Write 32650 42820 33927 41464 41244 40149 15993 18065 56859 45297 55709 46265 42176 44404 44334 33295 39102 44862 44592 7928 47891
Data Read 20560 18313 21615 16325 14561 15145 14824  75077 70351 25499 59878 64055 12368 20080 78685 12792 15045 32500 14216 17850 17769
Data Write 19067 41090 40147 42957 33936 22346 41103 19501 55186 47088 52997 81731 49902 52207 79826 48397 40366 51946 45936 59201 50089
points 7 7 9 8 7 7 4 8 12 9 12 12 7 9 10 6 8 12 6 3 8
Bonnie (MB/sec)                                          
       (1 GB)
System Read 26570 20425 15217 72585 23256 33500 20574 79895 68930 636408 1622710 30985 22357 46948 38238 27511 33247 1319288 22043 29553 24201
System Write 45189 49025 29573 63295 51491 55112 19928 21094 68716 9887 69289 63273 48500 67262 54213 45587 55853 61895 57828 10663 57996
Data Read 23633 21074 17565 77346 25660 28783 24564 71938 69698 446352 1594351 74447 20531 47909 77941 25808 36509 364364 26622 38961 23616
Data Write 22045 50806 36916 61826 50030 23130 49916 25618 67099 67618 72696 110253 61368 68670 107967 58868 52432 64378 60326 67924 56178
points 10 10 6 12 11 11 8 11 12 8 12 12 10 12 12 12 12 12 11 9 10


Security, Privacy, Legal